Rates


| Destination | Audi A6 / Mercedes E-Class | MB S-Class / Audi A8 | Van, VW Caravelle, Pax, MB Viano, Chervolet Explorer V6: |
| CPH Airport - City | DKK 705,00 | € 95,00 | DKK 780,00 | € 105,00 | DKK 780,00 | € 105,00 |
| City - CPH Airport | DKK 610,00 | € 82,00 | DKK 665,00 | € 90,00 | DKK 665,00 | € 90,00 |
| Harbour to City | DKK 705,00 | € 95,00 | DKK 780,00 | € 105,00 | DKK 780,00 | € 105,00 |
| City to Harbour | DKK 600,00 | € 81,00 | DKK 665,00 | € 90,00 | DKK 665,00 | € 90,00 |
| Harbour - CPH Airport | DKK 705,00 | € 95,00 | DKK 780,00 | € 105,00 | DKK 750,00 | € 101,00 |
| Sightseeing (per hour) | DKK 600,00 | € 81,00 | DKK 675,00 | € 91,00 | DKK 675,00 | € 91,00 |
| Road Show | DKK 575,00 | € 78,00 | DKK 630,00 | € 85,00 | DKK 630,00 | € 85,00 |

Valid from 01.01.2010 to 01.01.2011
In Denmark no VAT on Limousine services up to 8 persons in one car, Road toll, parking fee and other expenses are extras.
Extra charge: baggage trailer 180,00 DKK / 24,00 € (when ordering a van with extra need of space for luggage)
In the case of cancellations received later than 24 hours due to departure, DL-Limousine Service shall be entitled to compensation corresponding to the full price of the booked transfers or other booking of a car. Night addition 15% from 9.00PM to 6.00AM




