Rates


| Destination | Audi A6 / Mercedes E-Class | MB S-Class / Audi A8 | Van, VW Caravelle, Pax, MB Viano, Chervolet Explorer V6: |
| CPH Airport - City | DKK 800,00 | € 108,00 | DKK 875,00 | € 118,00 | DKK 875,00 | € 118,00 |
| City - CPH Airport | DKK 705,00 | € 95,00 | DKK 775,00 | € 105,00 | DKK 775,00 | € 105,00 |
| Harbour to City | DKK 780,00 | € 105,00 | DKK 850,00 | € 115,00 | DKK 850,00 | € 115,00 |
| City to Harbour | DKK 695,00 | € 94,00 | DKK 750,00 | € 101,00 | DKK 750,00 | € 101,00 |
| Harbour - CPH Airport | DKK 800,00 | € 108,00 | DKK 875,00 | € 118,00 | DKK 875,00 | € 118,00 |
| Sightseeing (per hour) | DKK 635,00 | € 86,00 | DKK 700,00 | € 95,00 | DKK 700,00 | € 95,00 |
| Road Show | DKK 610,00 | € 82,00 | DKK 665,00 | € 90,00 | DKK 665,00 | € 90,00 |

Valid from 01.01.2011to 01.01.2012
In Denmark no VAT on Limousine services up to 8 persons in one car, Road toll, parking fee and other expenses are extras.
Extra charge: baggage trailer 180,00 DKK / 24,00 € (when ordering a van with extra need of space for luggage)
In the case of cancellations received later than 24 hours due to departure, DL-Limousine Service shall be entitled to compensation corresponding to the full price of the booked transfers or other booking of a car. Night addition 15% from 7.00PM to 7.00AM







